Consumer price index (1985=100, 1990=100, 1995=100, 2000=100, 2005=100, 2010=100, 2015=100, 2025=100) by year, index series and month
| 2015 | 98.93 | 99.54 | 99.24 | 99.12 | 99.30 | 100.73 | 100.78 | 100.84 | 100.54 | 100.57 | 100.10 | 100.24 | 100.00 |
| 2016 | 99.93 | 99.95 | 100.52 | 100.72 | 100.16 | 100.62 | 100.99 | 100.71 | 100.54 | 100.89 | 100.70 | 101.21 | 100.57 |
| 2017 | 101.47 | 102.07 | 101.83 | 101.96 | 102.19 | 102.58 | 102.56 | 102.41 | 102.48 | 102.45 | 102.67 | 103.06 | 102.31 |
| 2018 | 102.49 | 102.68 | 103.04 | 103.35 | 103.41 | 103.74 | 104.12 | 104.02 | 104.22 | 104.26 | 104.04 | 104.07 | 103.62 |
| 2019 | 103.79 | 104.14 | 104.05 | 104.75 | 104.47 | 104.36 | 104.65 | 104.44 | 104.54 | 104.38 | 104.31 | 104.44 | 104.36 |
| 2020 | 104.10 | 104.30 | 103.92 | 103.45 | 103.47 | 103.79 | 103.98 | 104.04 | 103.86 | 103.92 | 103.78 | 104.35 | 103.91 |
| 2021 | 104.27 | 104.66 | 104.50 | 104.96 | 105.11 | 105.53 | 105.87 | 106.44 | 106.34 | 106.27 | 106.89 | 107.22 | 105.67 |
| 2022 | 107.52 | 108.19 | 110.11 | 110.57 | 111.47 | 112.72 | 113.03 | 113.09 | 114.18 | 116.33 | 117.23 | 117.72 | 112.68 |
| 2023 | 119.03 | 120.45 | 120.05 | 120.93 | 119.95 | 121.29 | 122.01 | 122.20 | 123.01 | 122.96 | 123.01 | 123.22 | 121.51 |
| 2024 | 123.95 | 124.54 | 124.75 | 124.42 | 124.53 | 124.88 | 125.62 | 124.90 | 124.80 | 125.18 | 125.08 | 125.11 | 124.81 |
| 2025 | 125.09 | 125.34 | 125.14 | 124.88 | 124.64 | 124.53 | 125.02 | 124.27 | 124.04 | 124.17 | 124.13 | 124.26 | 124.63 |
| 2026 | 124.15 | . | . | . | . | . | . | . | . | . | . | . | . |
Saved query b7682f55-8a60-4859-90d3-c259a5e0093b
Fixed start time point 2015 and all newer time periods